Samsung Price List
Updated:Slot Nigeria Samsung Phone Price List
PHONE | FUNCTIONS | PRICE |
C3212 DUAL | 2SIMS,CAM,VID,BT,MS,FM, | 11,7 00 |
E1225 DUAL | 2SIMS,FM,TORCH | 5 500 |
E2330 | 9,500 | |
E2121 | CAM,FM,VID,BT | 6 000 |
E2152 DUAL | 2SIMS,CAM,VID,BT,MS,FM | 8,000 |
E3210 | CAM,VID,BT,MS,FM | 10,200 |
B7722 DUAL | 2 SIMS,CAM,VID,BT,MS,FM,WIFI,T/SCREEN | 32,000 |
E2652 DUAL | 2 SIMS, CAM, VID, BT,MS, FM,T/SCREEN | 14,800 |
E2222 DUAL | 2 SIMS,CAM,VID,BT,MS,FM, | 9,500 |
C3222 DUAL(CHAT ) | 2 SIMS,CAM,VID,BT,FM,MS,Q/KEYPAD,WAP | 12,800 |
S3353 (CHAT 335) | CAM,VID,BT,FM,MS | 15700 |
E2130 | CAM,VID,FM,MP3,MS, 2 SPEAKERS | 9000 |
B3410 | CAM,VID,BT,FM,MS,TOUCHSCREEN | 16,800 |
C3510 (CORBY POP) | CAM,VID,BT,FM | 14 000 |
E1107 SOLAR | COL,FM,TORCH,MP3,SOLAR | 6,200 |
I5503 GALAXY 5 | CAM,VID,BT,MS,FM,T/S,3G,ANDROID | 28,000 |
S3653(CORBY) | CAM,VID,BT,FM,MS | 14,600 |
B3210(CORBY txt) | CAM,VID,BT,FM,MS | 13,800 |
S3850 (CORBY 11) | CAM ,VID, BT, FM, MS, T/S, 2.M.P, WLAN ,EDGE. | 19,500 |
C3303(CHAMP) | CAM,VID,FM,BT,TOUCHSCREEN | 11,500 |
C5212 C6112 B5722(2SIMS) | CAM,VID,FM,BT,MS,2SIMS CAM,VID,FM,BT,MS,2SIMS,SLIDE CAM,VID,FM,BT,MS,2SIMS,T/SCREEN | 12,800 17,600 19, 000 |
C3560 | CAM,VID,FM,BT | 15,000 |
B5702 2SIMS | CAM,VID,FM,BT,MS, | 26 000 |
S5333 | CAM,VID,BT,FM,MS | 27,000 |
S8003(JET) | CAM,VID,BT,FM,MS | 43 500 |
S3500 | CAM,VID,MP3,FM,BT,MS | 15 000 |
S3600 | CAM,VID,MS,FLIP | 10,500 |
S8300 | CAM,VID,8MP, | 43 500 |
C3530 | CAM,VID,BT,FM,MP3,MS | 12,500 |
S5233T STAR | CAM,VID,BT,FM,MP3,MS,TOUCH,TV | 24 000 |
S5620 MONTE | CAM,VID,BT,FM,MS,3G,TOUCH | 32 000 |
S5350(SHARK) | CAM,VID,BT,MP3,MS(UP TO 16GB),TOUCH | 20000 |
C3053 | CAM,VID,BT,FM,MS | 9 500 |
S5550 | CAM,VID,BT,FM,MS,3G, | 32 000 |
E1080t E1105T | COL,TORCH,M\TRACKER COL,TORCH,FM,INTERNAL ANTENA | 3 300 3 ,500 |
E1085t C3010S | COL.TORCH,FM,M\TRACKER CAM,VID,BT,MS,FM | 3 ,000 8 ,500 |
S 8500 (WAVE) | CAM,VID,FM,MS(up to 36gb),3G,BT,WLAN | 55 000 |
S5253(WAVE525) | CAM,VID,BT,FM,MS,TOUCH SCREEN | 25 500 |
S7233 (wave) | CAM,VID,BT,WLAN,FM,MS | 36,500 |
S5333 (wave) | CAM,VID,BT,MS,FM | 28,800 |
S 8530 (WAVE II) | CAM,VID,BT,FM,MS,WLAN,3G | 55,000 |
I9003 (Galaxy S) | CAM,VID,BT,FM,WLAN,3G,TOUCH SCREEN | 49,000 |
B7510(GALAXY PRO) | CAM,VID,BT,FM,WLAN,3G, | 31,500 |
I9100(GALAXY S II) | CAM,VID,BT,FM,WLAN,3G,TOUCH SCREEN | 84,000 |
P1000(Galaxy Tab16 P1000(Galaxy Tab 32 | CAM,VID,BT,FM,WLAN,3G,TOUCH SCREEN, CAM,VID,BT,FM,WLAN,3G,TOUCH SCREEN | 72,500 83,000 |
P7500GalaxyTab2 | CAM,VID,BT,,WLAN,3G, TOUCHSCREEN10.1 | 97000 |
P7300 GAL TAB 2 | CAM,VID,BT,WLAN,3GTUCH SCREEN 8.9 | 92,000 |
S5830(Galaxy ACE) | CAM(5MP),VID,BT,FM,WLAN,3G,2GB,T/S | 45,000 |
S5660(Galaxy GIO) | CAM,VID,BT,FM,MS,3G,T/SCREEN | 37,500 |
S5670(Galaxy FIT) | CAM,VID,BT,FM,MS,3G,WLAN,T/SCREEN | 38,000 |
S5570(Galaxy MINI) | CAM,VID,BT,FM,MS,3G,WLAN,T/SCREEN | 31,500 |
C3010 | CAM, VID, BT, MS | 8,500 |
HUAWEI | IDEOS S7 TAB | 45K |
Old Price List
sam i9003+mtn bundle N63 500.00 samsung 5253 N25 500.00
samsung 7233 N36 500.00
samsung b3210 N13 800.00
samsung b3310 N14 000.00
samsung b3410 N16 800.00
samsung b5310 N30 000.00
samsung b5702 N26 000.00
samsung b5722 N21 000.00
samsung b7300 N36 000.00
samsung b7320 N35 000.00
samsung b733 N36 500.00
samsung b7510 N35 000.00
samsung b7610 N57 000.00
Samsung B7620 (Giorgio Armani) N95 000.00
samsung b7722 N34 500.00
samsung c3010s N8 500.00
samsung c3053 N9 500.00
samsung c3212 N12 200.00
samsung c3222 N14 500.00
samsung c3303 N11 500.00
samsung c3510 N14 000.00
samsung c3530 N14 000.00
samsung c3560 N15 000.00
samsung c5212 N14 500.00
samsung c6112 N17 600.00
samsung e1080t N3 300.00
samsung e1105t N3 500.00
samsung e1107 N6 200.00
samsung e1182 N6 000.00
samsung e1225 N5 500.00
samsung e1360 N9 800.00
samsung e2120 N6 200.00
samsung e2121 N6 000.00
samsung e2130 N9 000.00
samsung e2152 N8 800.00
samsung e2222 N12 000.00
samsung e2652 N17 000.00
samsung e3210 N10 500.00
samsung galaxy s2 N102 000.00
samsung i5503 N28 000.00
samsung i5503+mtn bundle N31 000.00
samsung i8000 N56 000.00
samsung i9003 N60 000.00
samsung p1000 16gb N76 500.00
samsung p1000 32gb N83 000.00
samsung s3310 N14 500.00
samsung s3353 N16 500.00
samsung s3500 N15 000.00
samsung s3600 N11 000.00
samsung s5620 N32 000.00
Visit here:
Kasuwa Online Market
1 comments:
I all the time used to read paragraph in news papers but now as I am a
user of web therefore from now I am using net for articles, thanks to web.
Also visit my web site ... http://www.communitywalk.com/user/view/2043145
Post a Comment